<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alberto Lluch &#187; education</title>
	<atom:link href="http://www.albertolluch.com/category/education/feed" rel="self" type="application/rss+xml" />
	<link>http://www.albertolluch.com</link>
	<description>Assistant Professor @ IMT Lucca</description>
	<lastBuildDate>Wed, 07 Apr 2010 14:15:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>IMT Welcome Day 2010</title>
		<link>http://www.albertolluch.com/imt-welcome-day-2010</link>
		<comments>http://www.albertolluch.com/imt-welcome-day-2010#comments</comments>
		<pubDate>Wed, 07 Apr 2010 14:11:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[imt]]></category>
		<category><![CDATA[maude]]></category>
		<category><![CDATA[model-checking]]></category>
		<category><![CDATA[rewriting-logic]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://www.albertolluch.com/?p=425</guid>
		<description><![CDATA[My short talk at IMT Welcome Day 2010 about my research and teaching activities is available as pdf.]]></description>
			<content:encoded><![CDATA[<p>My short talk at IMT Welcome Day 2010 about my research and teaching activities is available as <a href="http://www.albertolluch.com/wp-content/uploads/2010/03/slides.pdf">pdf</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.albertolluch.com/imt-welcome-day-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ottmann&#8217;s Retirement Colloquium</title>
		<link>http://www.albertolluch.com/ottmanns-retirement-colloquium</link>
		<comments>http://www.albertolluch.com/ottmanns-retirement-colloquium#comments</comments>
		<pubDate>Fri, 19 Dec 2008 10:01:16 +0000</pubDate>
		<dc:creator>albertolluch</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[ottmann]]></category>

		<guid isPermaLink="false">http://www.albertolluch.com/?p=199</guid>
		<description><![CDATA[I had recently the honour to assist to the Colloquium in occasion of the retirement of Thomas Ottman. During the last years Ottmann has been a full professor at the Institute fur Informatik of the University of Freiburg. He has been one of the main founders and promoters of the institute and the faculty of [...]]]></description>
			<content:encoded><![CDATA[<p>I had recently the honour to assist to the <a href="I had recently the honour to assist to the Colloquium in occasion of the retirement of Thomas Ottman.  During the last years Ottmann has been a full professor at the Institute fur Informatik of the University of Freiburg. He has been one of the main founders and promoters of the institute and the faculty of angewandte wissenchaft.  His most relevant scientific contribution is probably the XXX-Ottmann's algorithm, which solves the problem of finding all intersection points for a set of orthogonal segments. The importance of having an output-sensitive complexity and the so-called sweep-line technique have influenced many other fundamental computational geometry algorithms like those for computing Voronoi diagrams.    When I first commented  him how impressive for me it was to see an algorithm with name after him he said: &quot;I was just the right man and the right moment, that's all.&quot; Always modest, always professional.  The colloquium had also very interesting invited talks by Amitava Datta (on Data-parallel dynamic programming on graphics processing units) and Rolf Klein (on Geometric Neighborhood). Both talks had a perfect balance technical contribution, abstraction level and connection to Ottmann's contribution.  This post is just my modest way to express my gratitude and render honour to one of the most professional person I have encountered in academy.">Colloquium</a> in occasion of the retirement of <a href="http://ad.informatik.uni-freiburg.de/mitarbeiter/ottmann/">Thomas Ottman</a>.</p>
<p>During the last years Ottmann has been a full professor at the Institute fur Informatik of the University of Freiburg. He has been one of the main founders and promoters of the institute and the faculty of angewandte wissenchaft.</p>
<p>His most relevant scientific contribution is probably the <a href="http://en.wikipedia.org/wiki/Bentley-Ottmann_algorithm">Bentley-Ottmann algorithm</a>, which solves the line segment intersection problem. The algorithm is another evidence of the importance of considering output-sensitive complexity and the convenience of using so-called sweep-line techniques, also applied to other fundamental computational geometry problems (Voronoi diagrams, Delaunay triangulation, etc.). That was impressive for me but he used to said: &#8220;I was just the right man and the right moment, that&#8217;s all.&#8221; Always modest, always professional.</p>
<p>The colloquium had also very interesting invited talks by Amitava Datta (on <em>data-parallel dynamic programing on gpus</em>) and Rolf Klein (on <em>geometric neighborhoods</em>). Both talks had a perfect balance between technical contribution, abstraction level and connection to Ottmann&#8217;s contribution.</p>
<p>This post is just my modest way to express my gratitude for giving me the opportunity to get a PhD, and to render honour to one of the most professional persons I have ever encountered.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.albertolluch.com/ottmanns-retirement-colloquium/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
