<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alberto Lluch &#187; research</title>
	<atom:link href="http://www.albertolluch.com/category/research/feed" rel="self" type="application/rss+xml" />
	<link>http://www.albertolluch.com</link>
	<description>Assistant Professor @ IMT Lucca</description>
	<lastBuildDate>Wed, 07 Apr 2010 14:15:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>IMT Welcome Day 2010</title>
		<link>http://www.albertolluch.com/imt-welcome-day-2010</link>
		<comments>http://www.albertolluch.com/imt-welcome-day-2010#comments</comments>
		<pubDate>Wed, 07 Apr 2010 14:11:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[imt]]></category>
		<category><![CDATA[maude]]></category>
		<category><![CDATA[model-checking]]></category>
		<category><![CDATA[rewriting-logic]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://www.albertolluch.com/?p=425</guid>
		<description><![CDATA[My short talk at IMT Welcome Day 2010 about my research and teaching activities is available as pdf.]]></description>
			<content:encoded><![CDATA[<p>My short talk at IMT Welcome Day 2010 about my research and teaching activities is available as <a href="http://www.albertolluch.com/wp-content/uploads/2010/03/slides.pdf">pdf</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.albertolluch.com/imt-welcome-day-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DBLP Vis</title>
		<link>http://www.albertolluch.com/dblp-vis</link>
		<comments>http://www.albertolluch.com/dblp-vis#comments</comments>
		<pubDate>Thu, 09 Jul 2009 08:58:24 +0000</pubDate>
		<dc:creator>albertolluch</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[graphs]]></category>

		<guid isPermaLink="false">http://www.albertolluch.com/?p=314</guid>
		<description><![CDATA[A couple of weeks ago I noticed that DBLP, the computer science bibliography site, provides a nice visual feature called DBLPVis. The feature is accessible from the main link or from the publication records, for instance following the Vis link besides the author&#8217;s name. Various kinds of diagrams are offered but those I like most are [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of weeks ago I noticed that <a href="http://www.informatik.uni-trier.de/%7Eley/db/index.html">DBLP</a>, the computer science bibliography site, provides a nice visual feature called <a href="http://dblpvis.uni-trier.de/index.html">DBLPVis</a>.</p>
<p>The feature is accessible from the <a href="http://dblpvis.uni-trier.de/index.html">main link</a> or from the publication records, for instance following the <span style="color: #ff0000;"><a href="http://dblpvis.uni-trier.de/Graph.svg?person=Lluch=Lafuente:Alberto&amp;type=PersonPerson&amp;mode=set"><em>Vis</em></a></span> link besides the author&#8217;s name.</p>
<p style="text-align: center;"><a href="http://dblpvis.uni-trier.de/Graph.svg?person=Lluch=Lafuente:Alberto&amp;type=PersonPerson&amp;mode=set"><img class="size-full wp-image-325 aligncenter" title="Direct link to dblpvis author diagrams" src="http://www.albertolluch.com/wp-content/uploads/2009/05/dblpvis-link.png" alt="Direct link to dblpvis author diagrams" width="511" height="131" /></a></p>
<p>Various kinds of diagrams are offered but those I like most are person-to-person (co-authors) and person-to-word (keywords).</p>
<p>The person-to-person diagram offers a bird&#8217;s eye on co-authorship. You can see a round node for each co-author. The larger the distance from the center representing the main author, the more articles have been co-authored. The size of the node of each co-author represents its publication record size and the co-authored articles are represented as a pie piece. Colors are also used to denote the years of collaboration.</p>
<div id="attachment_316" class="wp-caption aligncenter" style="width: 540px"><img class="size-full wp-image-316" title="coauthor diagram in dblpvis" src="http://www.albertolluch.com/wp-content/uploads/2009/05/dblpvis-coauthor.png" alt="coauthor diagram in dblpvis" width="530" height="442" /><p class="wp-caption-text">coauthor diagram in dblpvis</p></div>
<p>The person-to-word diagram offers a nice perspective on the keywords touched by an author along a certain period. Each keyword node (rounded boxes) also denotes its popularity with its size.</p>
<div id="attachment_317" class="wp-caption aligncenter" style="width: 543px"><img class="size-full wp-image-317" title="Keywords diagram in dblpvis" src="http://www.albertolluch.com/wp-content/uploads/2009/05/dblpvis-keywords.png" alt="Keywords diagram in dblpvis" width="533" height="437" /><p class="wp-caption-text">Keywords diagram in dblpvis</p></div>
<p>All in all, it provides a nice picture of part of your research activities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.albertolluch.com/dblp-vis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>caspis2graphs, da2graphs: yet more simple visualiser</title>
		<link>http://www.albertolluch.com/caspis2graphs-da2graphs-yet-more-simple-visualiser</link>
		<comments>http://www.albertolluch.com/caspis2graphs-da2graphs-yet-more-simple-visualiser#comments</comments>
		<pubDate>Tue, 25 Nov 2008 14:31:02 +0000</pubDate>
		<dc:creator>albertolluch</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[process algebra]]></category>
		<category><![CDATA[term rewriting]]></category>

		<guid isPermaLink="false">http://www.albertolluch.com/?p=152</guid>
		<description><![CDATA[I just finished the preliminary versions of two very simple visualiser for our algebra of hierarchical graphs; caspis, a service oriented calculus. Both are available at http://www.albertolluch.com/adr2graphs/ as companions of the pi-calculus visualiser I posted some days ago. These are just small steps towards the implementation of the technique described in the draft available at [...]]]></description>
			<content:encoded><![CDATA[<p>I just finished the preliminary versions of two very simple visualiser for</p>
<ul>
<li>our algebra of hierarchical graphs;
<li>caspis, a service oriented calculus.
</ul>
<p>Both are available at <a href="http://www.albertolluch.com/adr2graphs/">http://www.albertolluch.com/adr2graphs/</a> as companions of the pi-calculus visualiser I <a href="http://www.albertolluch.com/pi2graphs-a-very-simple-visualiser-of-finite-pi-calculus-agents">posted</a> some days ago.</p>
<p>These are just small steps towards the implementation of the technique described in the draft available at <a href="http://www.albertolluch.com/papers/adr.caspis.pdf">http://www.albertolluch.com/papers/adr.caspis.pdf</a>.</p>
<p>The visualiser is based on <a href="http://www.albertolluch.com/adr/">adr</a>, <a href="http://www.graphviz.org/">graphviz</a> and <a href="http://maude.cs.uiuc.edu/">maude</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.albertolluch.com/caspis2graphs-da2graphs-yet-more-simple-visualiser/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pi2graphs: a very simple visualiser of finite pi-calculus agents</title>
		<link>http://www.albertolluch.com/pi2graphs-a-very-simple-visualiser-of-finite-pi-calculus-agents</link>
		<comments>http://www.albertolluch.com/pi2graphs-a-very-simple-visualiser-of-finite-pi-calculus-agents#comments</comments>
		<pubDate>Fri, 14 Nov 2008 17:29:16 +0000</pubDate>
		<dc:creator>albertolluch</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[process algebra]]></category>
		<category><![CDATA[term rewriting]]></category>

		<guid isPermaLink="false">http://www.albertolluch.com/blog/?p=29</guid>
		<description><![CDATA[I just finished a preliminary version of a very simple visualiser of finite pi-calculus agents and delivered it under http://www.albertolluch.com/adr2graphs/ The underlaying techinque is described in a draft (http://www.albertolluch.com/papers/adr.caspis.pdf), where you find the credits to the original encoding by Fabio Gadducci and its rephrasing in our approach. The visualiser is based on adr, graphviz and [...]]]></description>
			<content:encoded><![CDATA[<p>I just finished a preliminary version of a very simple visualiser of finite pi-calculus agents and delivered it under <a href="http://www.albertolluch.com/adr2graphs/">http://www.albertolluch.com/adr2graphs/</a></p>
<p>The underlaying techinque is described in a draft (<a href="http://www.albertolluch.com/papers/adr.caspis.pdf">http://www.albertolluch.com/papers/adr.caspis.pdf</a>), where you find the credits to the original encoding by Fabio Gadducci and its rephrasing in our approach.</p>
<p>The visualiser is based on <a href="http://www.albertolluch.com/adr/">adr</a>, <a href="http://www.graphviz.org/">graphviz</a> and <a href="http://maude.cs.uiuc.edu/">maude</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.albertolluch.com/pi2graphs-a-very-simple-visualiser-of-finite-pi-calculus-agents/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
