<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alberto Lluch Lafuente &#187; process algebra</title>
	<atom:link href="http://www.albertolluch.com/tag/process-algebra/feed" rel="self" type="application/rss+xml" />
	<link>http://www.albertolluch.com</link>
	<description>Assistant Professor @ IMT Lucca</description>
	<lastBuildDate>Wed, 07 Apr 2010 14:15:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>caspis2graphs, da2graphs: yet more simple visualiser</title>
		<link>http://www.albertolluch.com/caspis2graphs-da2graphs-yet-more-simple-visualiser</link>
		<comments>http://www.albertolluch.com/caspis2graphs-da2graphs-yet-more-simple-visualiser#comments</comments>
		<pubDate>Tue, 25 Nov 2008 14:31:02 +0000</pubDate>
		<dc:creator>albertolluch</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[process algebra]]></category>
		<category><![CDATA[term rewriting]]></category>

		<guid isPermaLink="false">http://www.albertolluch.com/?p=152</guid>
		<description><![CDATA[I just finished the preliminary versions of two very simple visualiser for our algebra of hierarchical graphs; caspis, a service oriented calculus. Both are available at http://www.albertolluch.com/adr2graphs/ as companions of the pi-calculus visualiser I posted some days ago. These are just small steps towards the implementation of the technique described in the draft available at [...]]]></description>
			<content:encoded><![CDATA[<p>I just finished the preliminary versions of two very simple visualiser for</p>
<ul>
<li>our algebra of hierarchical graphs;
<li>caspis, a service oriented calculus.
</ul>
<p>Both are available at <a href="http://www.albertolluch.com/adr2graphs/">http://www.albertolluch.com/adr2graphs/</a> as companions of the pi-calculus visualiser I <a href="http://www.albertolluch.com/pi2graphs-a-very-simple-visualiser-of-finite-pi-calculus-agents">posted</a> some days ago.</p>
<p>These are just small steps towards the implementation of the technique described in the draft available at <a href="http://www.albertolluch.com/papers/adr.caspis.pdf">http://www.albertolluch.com/papers/adr.caspis.pdf</a>.</p>
<p>The visualiser is based on <a href="http://www.albertolluch.com/adr/">adr</a>, <a href="http://www.graphviz.org/">graphviz</a> and <a href="http://maude.cs.uiuc.edu/">maude</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.albertolluch.com/caspis2graphs-da2graphs-yet-more-simple-visualiser/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pi2graphs: a very simple visualiser of finite pi-calculus agents</title>
		<link>http://www.albertolluch.com/pi2graphs-a-very-simple-visualiser-of-finite-pi-calculus-agents</link>
		<comments>http://www.albertolluch.com/pi2graphs-a-very-simple-visualiser-of-finite-pi-calculus-agents#comments</comments>
		<pubDate>Fri, 14 Nov 2008 17:29:16 +0000</pubDate>
		<dc:creator>albertolluch</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[process algebra]]></category>
		<category><![CDATA[term rewriting]]></category>

		<guid isPermaLink="false">http://www.albertolluch.com/blog/?p=29</guid>
		<description><![CDATA[I just finished a preliminary version of a very simple visualiser of finite pi-calculus agents and delivered it under http://www.albertolluch.com/adr2graphs/ The underlaying techinque is described in a draft (http://www.albertolluch.com/papers/adr.caspis.pdf), where you find the credits to the original encoding by Fabio Gadducci and its rephrasing in our approach. The visualiser is based on adr, graphviz and [...]]]></description>
			<content:encoded><![CDATA[<p>I just finished a preliminary version of a very simple visualiser of finite pi-calculus agents and delivered it under <a href="http://www.albertolluch.com/adr2graphs/">http://www.albertolluch.com/adr2graphs/</a></p>
<p>The underlaying techinque is described in a draft (<a href="http://www.albertolluch.com/papers/adr.caspis.pdf">http://www.albertolluch.com/papers/adr.caspis.pdf</a>), where you find the credits to the original encoding by Fabio Gadducci and its rephrasing in our approach.</p>
<p>The visualiser is based on <a href="http://www.albertolluch.com/adr/">adr</a>, <a href="http://www.graphviz.org/">graphviz</a> and <a href="http://maude.cs.uiuc.edu/">maude</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.albertolluch.com/pi2graphs-a-very-simple-visualiser-of-finite-pi-calculus-agents/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
